The header Up to 2025.12.31
Natural Rubber Production (Mt) 66492
Rubber Export  
Natural Rubber (MT) 9,006
Synthetic Rubber (MT) 27
Semi Processed Rubber (MT) 9,887
Finished Product (MT) 60,736
Finished Product (NMB) 29,378,327
Rubber Export Quantity (MT) 79,656
Rubber Export Revenue (Rs.Mn) 284,494
Rubber Export Revenue (USD. Mn) 946
   
Rubber Import  
Natural Rubber (MT) 59,823
Synthetic Rubber (MT) 67,511
Semi Processed Rubber (MT 28,006
Finished Product (MT) 10,761
Finished Product (NMB) 3,388,504
Rubber Import Quantity (MT) 166,101
Rubber Import Expenditure(Rs.Mn) 117,355
Rubber Import Expenditure(USD. Mn) 390
*provisional (production data may change on cess income in every month)
  

 
2025 RSS 01 (Rs) RSS 02 (Rs) RSS 03 (Rs) RSS 04 (Rs) RSS 05 (Rs) Letex (Rs) Scrape (Rs)
January 687.12 640.15 632.83 620.09 611.26 639.78 315.67
February 702.92 657.03 632.21 620.76 614.86 635.34 318.22
March 683.75 668.44 628.56 621.55 619.84 627.2 318.74
April 656.81 638.68 617.92 615.28 609.97 612.3 307.82
May 634.15 619.92 609.74 600 591.24 615.39 294.46
June 668.17 629.84 620.46 616.9 615.9 610.16 315.02
July 664.92 648.91 641.46 629.37 624.45 634.61 323.14
August 673.19 657.15 645.75 636.62 634.52 633.51 327.94
September 655.24 641.68 637.32 620.28 617.85 635.55 326.35
October 657.71 642.44 625.88 615.06 615.46 612.46 322.42
November 618.92 605.94 602.67 585.74 582.38 599.93 331.15
December 621.08 606.95 602.51 588.29 585.85 597.19 329.88
Average 660.33 638.10 624.78 614.16 610.3 621.12 319.23
*UNQ- Unquoted

 
MONTH RSS1 RSS2 RSS3 RSS4 RSS5
JANUARY 750 Unq 675 Unq Unq
FEBRUARY Unq Unq Unq Unq Unq
MARCH Unq Unq Unq Unq Unq
APRIL 680 650 635 Unq Unq
MAY 700 Unq Unq Unq Unq
JUNE Unq Unq Unq Unq Unq
JULY 730 Unq Unq Unq Unq
AUGUST 725 Unq 700 Unq Unq
SEPTEMBER 700 711 Unq Unq Unq
OCTOBER 1000 990 845 748.33 622.5
NOVEMBER UNQ UNQ UNQ UNQ UNQ
DECEMBER 700 UNQ UNQ UNQ UNQ
AVERAGE 714.17 680.5 670 UNQ UNQ
MONTH LATEX CREPE 1X LATEX CREPE 1 LATEX CREPE 2 LATEX CREPE 3 LATEX CREPE 4
JANUARY Unq 975 895 843.75 690
FEBRUARY 925 910 866.25 832.5 619.25
MARCH 970.75 953.25 890 836.25 620.25
APRIL 962.5 950 845 778.75 603.75
MAY 1025 990 912.5 867.5 637
JUNE 1100 1111.67 983.75 866.25 689.25
JULY 1100 1100 895 771 679.4
AUGUST 1062.5 1046.25 875 720 618.75
SEPTEMBER 1113.33 1101.25 915 719 617
OCTOBER 1000 990 845 748.33 622.5
NOVEMBER 1000 1000 808.33 728.75 613
DECEMBER 1025 1025 876.5 766.25 624.5
AVERAGE 1025.86 1012.7 883.94 789.86 636.22
MONTH SCRAP CREPE 1XBR SCRAP CREPE 2XBR SCRAP CREPE 3XBR SCRAP CREPE No.4 SCRAP CREPE F.B. SCRAP CREPE SKIM
JANUARY 608.75 547.5 528.25 524.5 516.67 543.5
FEBRUARY 602.5 535 528.5 526.33 513.33 530.1875
MARCH 585.75 545 539.75 529.33 525 535
APRIL 568 550 522.5 505 Unq 511.25
MAY 590.5 543 541.75 534.5 500 540
JUNE 613.33 600 590 582.33 590 588.75
JULY 645 612.33 608.8 595 580 601.25
AUGUST 581 573 573 568 545 572.75
SEPTEMBER 589.6 592 584.25 574 565 581.25
OCTOBER 596.75 592.67 589.83 585.33 570 582.1
NOVEMBER 583.25 592 568 567.5 656 615.5
DECEMBER 601.25 590 588.75 582.25 Unq 579.75
AVERAGE 597.14 572.71 563.62 556.17 556.1 565.11

 
Month Kottayam RSS 4 (Rs) Bangkok RSS 3 (Rs) Sicom RSS 3 (Rs)
January 664.95 716.7 712.37
February 670.92 719.95 725.85
March 685.3 714.79 708.61
April 706.52 670.86 645.00
May 703 720.85 664.94
June 704.03 697.33 666.44
July 735.59 692.34  
August 685.83 651.77  
September 652.19 653.79  
October 650.40 627.16  
November 664.99 723.44  
December 638.85 661.58  
Average 683.97 689.91 687.20

 
  2024
Total Extent under rubber (Ha) 84,002
a. Mature Area (Ha) 72,487
b. Immature Area (Ha) 11,515
Total replanted area (Ha) 843
Total new planted area (Ha) 559

 
  2024
Production (Mnkg) 69.2
Average Yield (kg/ha) 1214
Consumption (Mnkg) 127
Natural Rubber Exports (Mnkg) 8.6
Natural Rubber Ex. Value (RsMn) 7832
Closing Stock (Mnkg) 1.5
Cost of Production (Rs/kg) - Small holding sector 386.08

 
Nursery Total Production of Plants Issuance of Plants
Walikadamulla 34,124 22,372
Padiyathalawa 79,334 57,385
Agaloya 22,279 19,661
Gurugoda 38,568 31,510
Karapincha 44,954 32,375
Kumbukkana 267,141 218,443
Middeniya 35,408 24,375
Meerigama 46,632 30,119
Total 568,440 436,240

 
Month Kottayam RSS 4 (Rs) Bangkok RSS 3 (Rs) Sicom RSS 3 (Rs)
January 624.22 636.68 586.76
February 631.73 699.31 641.01
March 661.64 793.14 741.21
April 664.99 723.44 693.43
May 668.37 706.3 *
June 745.2 716.93 *
July 784.9 640.3 *
August 864.25 771.72 *
September 850.99 857.61 *
October 727.01 797.04 *
November 649.58 689.59 *
December 668.63 714.5 *
Average 711.7925 728.88 665.6025
* Not reported

 
Month RSS 01 (Rs) RSS 02 (Rs) RSS 03 (Rs) RSS 04 (Rs) RSS 05 (Rs) Letex (Rs) Scrape (Rs)
January 616.42 611.65 605.94 596.43 596.96 544.67 294.11
February 595.49 591.29 586.23 583.88 581.47 517.79 293.03
March 611.77 606.93 598.91 595.42 594.11 549.96 305.7
April 627.51 623.47 615.99 613.84 613.22 558.19 314.66
May 599.42 594.69 580.12 576.88 575.64 556.17 309.42
June 598.9 595.84 584.44 584.17 583.54 570.14 316.67
July 654.96 643.04 618.88 614.5 612.79 594.58 322.32
August 677.05 658.6 645.49 639.54 636.86 616.29 338.25
September 714.67 697.55 673.36 667.02 665.74 621.91 352.06
October 749.84 731.62 709.58 700.8 701.44 659.35 374.48
November 701.02 684.9 643.93 647.1 645.31 662.24 358.96
December 665.93 637.83 626.91 609.74 608.25 636.27 337.43
Average 651.08 639.78 624.15 619.11 617.94 590.63 326.43

 
Month RSS 01 (Rs) RSS 02 (Rs) RSS 03 (Rs) RSS 04 (Rs) RSS 05 (Rs)
JANUARY 658.33 Unq 625 600 Unq
FEBRUARY 650.5 644 633.33 624 607.5
MARCH 686.5 665 Unq 620 615
APRIL 645 640 625 615 600
MAY Unq Unq Unq Unq Unq
JUNE 675 Unq Unq Unq Unq
JULY 700 665 650 625 680
AUGUST Unq Unq Unq Unq Unq
SEPTEMBER 752 Unq 720 695 Unq
OCTOBER 810.5 Unq Unq Unq Unq
NOVEMBER 802.5 Unq Unq Unq Unq
DECEMBER 760 Unq Unq Unq Unq
AVERAGE 714.03 653.5 650.67 629.83 625.63
Month LATEX CREPE 1X (Rs) LATEX CREPE 1 (Rs) LATEX CREPE 2 (Rs) LATEX CREPE 3 (Rs) LATEX CREPE 4 (Rs)
JANUARY Unq 800 703.75 649.5 617.5
FEBRUARY 800 790 714.5 677.5 583
MARCH 760 754 722 708.75 590.5
APRIL 771.25 760.75 727 679.3 585.8
MAY 777.5 765 731.67 681.25 578.75
JUNE unq 800 775 755 595
JULY 890.6 882.8 868.4 838 688
AUGUST 950 948.25 930.75 847.5 736.25
SEPTEMBER 1026.25 1012.25 972.5 876.25 720
OCTOBER 1068.75 1065 1008 960 816
NOVEMBER 1100 1055 1005 941.25 837.5
DECEMBER 1050 1046.67 971.25 912.5 805
AVERAGE 919.435 889.97 844.15 793.9 679.44
Month SCRAP CREPE 1XBR (Rs) SCRAP CREPE 2XBR (Rs) SCRAP CREPE 3XBR (Rs) SCRAP CREPE No.4 (Rs) SCRAP CREPE F.B. (Rs) SCRAP CREPE SKIM (Rs)
JANUARY 584.5 521.5 513.5 490 490 523.33
FEBRUARY 549.33 546.5 541 524 512.5 481
MARCH 539.75 524.75 523.33 516.5 510 490.66
APRIL 560 550 544.6 539.5 unq 493.83
MAY 545 unq 540.2 528.33 unq 490
JUNE 571.5 unq 559.33 548.33 537.5 523
JULY 648.6 645 629.6 625.5 unq 573.4
AUGUST 677.5 671 662.1 660 640 642.5
SEPTEMBER 685 676 667.5 653.75 625 674.33
OCTOBER 770 700 677.4 667.5 660 698.8
NOVEMBER 733.33 Unq 629 625 600 652.5
DECEMBER 675 Unq 563 550 Unq 559
AVERAGE 628.29 604.34375 587.55 577.37 571.88 566.86

 
 
Land Extent By year 2024

 
 
Total new planting area

 
 
Total new planting area

 
 
Natural Rubber Production by type

 
 
Natural Rubber Export by the year

 
 
Natural Rubber Import by the year

 
 
Cost of Production - Rubber Sector these values are in (Rs/Kg)
FaLang translation system by Faboba