| Designation | Service | Grade | Approved cadre | Existing cadre | No of vacancies |
| Director General | SLAS | Special | 01 | 01 | 0 |
| Additional Director General | SLAS | Special | 01 | 01 | 0 |
| Directors / Director(Regional) | SLAS | I | 07 | 06 | 1 |
| Director (Planning) | SLPS | I | 01 | 01 | 0 |
| Director | Departmental | I | 01 | 0 | 1 |
| Chief Accountant | SLAcS | I | 01 | 01 | 0 |
| Chief Internal Auditor | SLAcS | I | 01 | 01 | 0 |
| De. Director / Asst. Director | SLAS | III/II | 12 | 05 | 07 |
| De. Director / Asst. Director | Departmental | III/II | 01 | 01 | 0 |
| Legal Officer | Departmental | III/II | 01 | 0 | 1 |
| De. Director / Asst. Director | SLPS | III/II | 01 | 01 | 0 |
| Accountant | SLAcS | III/II | 06 | 04 | 2 |
| De. Director | SLICTS | I/II | 01 | 0 | 1 |
| Assistant Director | SLICTS | III/II | 02 | 1 | 1 |
| Administrative Officer | PMAS | Supra | 04 | 04 | 0 |
| Senior Rubber Development Officer | Departmental | Supra | 17 | 8 | 9 |
| Translator(Sinhala/Tamil) | Translator Service | II,I | 1 | 0 | 1 |
| Information Technology Officer | SLICTS | II,I | 02 | 01 | 1 |
| Information Technology Assistant | SLICTS | II,I | 05 | 02 | 03 |
| Development Officer | Development Officer Service | III,II,I | 72 | 70 | 2 |
| Building Maintenance Officer | Departmental | III | 01 | 01 | 0 |
| Management Assistant Tea Shakthi | MA | III,II | 07 | 07 | 0 |
| Rubber Development Officer | Departmental | III,II,I | 170 | 99 | 71 |
| Management Service Officers | Management Service | III,II | 120 | 111 | 9 |
| Driver | Driver Service | I/II/III | 40 | 21 | 19 |
| Driver | Departmental | I/II/III | 1 | 1 | 0 |
| Lorry Assistant | Departmental | III,II,I | 10 | 07 | 3 |
| Office Employee Assistant | Office Employee Service | III,II,I | 33 | 26 | 7 |




